Architectual Specifications
Section 02620 Natural Turf Strip Drains: | MS WORD | |
---|---|---|
Section 02620 Synthetic Turf Underdrains: (SWD Strip Drain) | MS WORD | |
Section 02620 Synthetic Turf Underdrains: (MVP Strip Drain) | MS WORD | |
Section 02620 Synthetic Turf Underdrains: (Turfcore) | MS WORD | |
Section 33 46 16 16 Geocomposite Foundation Dranage: | MS WORD | |
Section 32 46 19 16 Geocomposite Underslab Drainage: | MS WORD | |
Section 33 46 23 19.1 Green Roof Drainage Layer: | MS WORD | |
Section 33 46 23 19 Geosynthetic Drainage Layers: | MS WORD |
SDS Sheets
- 2015 Safety Data Sheets (J•DRAIN sheet, geonet, strip drain)
- 2015 Grid Guard
Rock Shield Specifications
Please click on below brochure or data sheet for printable pdf:
Approved Codes
NES evaluated.